Your gateway to seamless airport transfers and captivating journeys across Crete. Experience comfort and convenience as you explore the island’s wonders with us.
"*" indicates required fields
test
| DESTINATION | SUV (1-4 PAX) | SUV LUXURY (1-4 PAX) | VAN (5-8 PERSONS) |
|---|---|---|---|
| ADELIANOS KAMPOS | 100 | 110 | 165 |
| AGIA GALINI | 185 | 200 | 240 |
| AGIA MARINA | 40 | 45 | 70 |
| AGIA PELAGIA | 155 | 165 | 200 |
| AGIOI APOSTOLOI | 38 | 45 | 65 |
| AGIOS NIKOLAOS | 285 | 300 | 360 |
| ALMYRIDA | 48 | 53 | 75 |
| APTERA CHANIA | 38 | 43 | 65 |
| ARGYROYPOLI | 90 | 97 | 145 |
| BALI | 145 | 150 | 190 |
| CHANIA TOWN | 35 | 40 | 58 |
| CHORA SFAKION | 120 | 130 | 175 |
| CHRYSI AKTI | 38 | 43 | 65 |
| DARATSOS | 40 | 45 | 65 |
| ELAFONISI | 135 | 145 | 190 |
| ELOYDA | 285 | 300 | 375 |
| FALASARNA | 95 | 100 | 150 |
| FRAGKOKASTELO | 120 | 130 | 175 |
| GALATAS | 40 | 45 | 65 |
| GAVALOCHORI | 55 | 60 | 80 |
| GEORGIOYPOLI | 60 | 65 | 90 |
| GERANI CHANIA | 50 | 55 | 80 |
| GERANI RETHYMNO | 85 | 93 | 130 |
| GOYVES | 198 | 210 | 255 |
| HERAKLION | 185 | 200 | 235 |
| HERSONISSOS | 200 | 210 | 260 |
| KALAMAKI CHANIA | 38 | 43 | 65 |
| KALAMI | 40 | 45 | 65 |
| KALYVES | 40 | 45 | 65 |
| KASTELLI/KISAMOS | 77 | 85 | 120 |
| KAVROS | 69 | 76 | 100 |
| KOKKINI XANI | 189 | 200 | 245 |
| KOLYMBARI | 60 | 66 | 95 |
| MALEME | 50 | 55 | 80 |
| MALIA | 200 | 220 | 260 |
| OMALOS/SAMARIA | 95 | 105 | 140 |
| PALAIOCHORA | 130 | 143 | 170 |
| PANORMO | 115 | 126 | 165 |
| PLAKA | 53 | 59 | 75 |
| PLAKIAS | 150 | 165 | 195 |
| PLATANIAS CHANIA | 45 | 50 | 75 |
| PLATANIAS RETHYMNO | 95 | 105 | 150 |
| RETHYMNO | 95 | 105 | 150 |
| SOYGIA | 135 | 145 | 185 |
| SPILI | 135 | 145 | 190 |
| STALOS | 38 | 43 | 65 |
| STAVROS | 30 | 35 | 60 |
| TAVRONITIS | 52 | 58 | 80 |
| VAMOS | 55 | 60 | 85 |
| TOURS | DESTINATIONS |
|---|---|
| Chania City Tour | Archaeological museum of Chania, Venizelos Graves, Old Venetian Harbor (min 4 hours) |
| Akrotiri Tour | Agia Triada, Gouverneto Monastery, Stavros or Marathi or Loutraki (min 5 hours) |
| Olive & Wine Tour | Vouves, Anoskeli, German Military Cemetery (Maleme) (min 3 hours) |
| Falassarna Day Tour | Falassarna, Kaliviani (Gramvousa) (min 5 hours) |
| Falassarna Sunset | Falassarna, Kastelli (min 4 hours) |
| Kolymvari Tour | Saint John the Hermit Cave, Marathokefala, Monasteri of Kolymvari, Afrata (min 5 hours) |
| Mountains Tour | Meskla, Zourva, Omalos, Lakoi, Therisso (min 4 hours) |
| Knossos Tour | Rethymno or Bali or Agia Pelagia, Knossos Palace (min 8 hours) |
| Elafonisi Tour | Agia Sofia Cave, Chrisoskalitissa Monastery, Elafonisi (min 6 hours) |
| Olive & Wine Tour | Karavitakis Winery, Vioelea (min 3 hours) |
| Orange Valley Tour | Platanias - Patelari - Lake of Agias, Drakona or Therisso for food (min 4 hours) |
| South Rethymno Tour | Kourtaliotiko Gorge, Plakias or Rodakino or Moni Preveli (min 7 hours) |
| Kourna's Lake Tour | Georgioupoli, Kourna's Lake (min 4 hours) |
| Apokoronas Tour | Villages of Apokorona (min 4 hours) |
| Argiroupoli Tour | Plaka, Argiroupoli (min 4 hours) |
| Agia Triada Monastery Tour | Agia Triada Monastery with an hour's wait (1-4 people 80€ | 5-8 people 100€) |
| Ancient Aptera Tour | Ancient Aptera with an hour's wait (1-4 people 80€ | 5-8 people 100€) |
| Omalos Tour | Omalos, Samaria Gorge, Agia Roumeli, Sfakia, Chania (All day) |
| Hiking Excursion | Agia Triada, Gouverneto, Walking to Stavros, Chania (min 7 hours) |
| Imbros Tour | Imbros Gorge, Fragokastelo, Chania (min 6 hours) |
| Agia Eirini Gorge | Agia Eirini Gorge, Sougia, Chania (min 9 hours) |
- Prices: 1 – 4 People 40€/hour & 5 – 8 People 45€/ hour (Contact us for the total amount of tour).
- Snacks & Tickets NOT included.
- We are willing to make any changes to the excursions according to your preferences.
2025 © Chappy Chania Transfers. All rights reserved.